Hoboken Parkland Ranking

August 14th, 2006

         
Acres of Parkland per 1000 Residents
Selected High-Density Cities    
         
City Population Park Acreage Acres per 1000 Residents  
         
Minneapolis 383,000 5,694 14.87  
WashingtonD.C. 572,000 7,576 13.24  
Oakland 399,000 3,822 9.58  
Boston 589,000 5,451 9.25  
Baltimore 651,000 5,749 8.83  
Los Angeles 3,695,000 30,134 8.16  
San Francisco 777,000 5,916 7.61  
Philadelphia 1,518,000 10,621 7.00  
Camden, N.J. 80,000 507 6.34  
Long Beach 462,000 2,792 6.04  
New York 8,008,000 36,646 4.58  
Chicago 2,896,000 11,676 4.03  
Miami 362,000 1,138 3.14  
Newark, N.J. 274,000 803 2.93  
HOBOKEN, N.J. 38,577 30 0.78  
         
Average     7.5  
         
Source: Trust for Public Land, NJ Biannual Newsletter.  

Trackback URI | Comments RSS

Leave a Reply

You must be logged in to post a comment.

Joseph Fung