Park Space Deficit
January 30th, 2005
|
The current total park space in Hoboken is approximately 30 acres.
Existing Public Open Space The map and table below list the current park space in Hoboken. There are other existing open spaces that are not listed in then table — most notably, the campus of Stevens Institute of Technology, which includes open spaces that are primarily used by Stevens’ students and staff. Although it is not officially open to the general public, much of the campus and its facilities are readily accessible to visitors. There are also numerous small private open spaces in residential developments throughout City. The size and quality of these spaces varies greatly. ![]() |
| Name | Location | Acres | Owner |
| 1. Castle Point | East Side of Sinatra Drive under Castle Point | 1.5 | City* |
| 2. Church Square | Between 4th, 5th, and Garden Streets and Willow Avenue |
3.2 | City |
| 3. Community garden | 3rd and Jackson Streets | 0.1 | City |
| 4. Elysian | East Side of Hudson Street between 10th and 11th Streets |
2.5 | City |
| 5. Madison Park | 3rd and Madison Streets | 0.2 | City |
| 6. Multi-Service Center | 2nd and Adams Streets | 0.5 | City |
| 7. Pier A Park | Hudson River at 1st Street | 4.8 | City |
| 8. Pocket Park | East Side of Willow Avenue between 12th and 13th Streets |
0.1 | City |
| 9. Pocket Park | Newark Street at southwestern entrance to City |
0.1 | City |
| 10. Sinatra Park | East Side of Sinatra Drive between 4th and 6th Streets |
1.4 | City |
| 11. Stevens (Hudson Square) | Between 4th, 5th, and Hudson Streets and Sinatra Drive |
3.0 | City |
| 12. Waterfront Walkway | Bloomfield to 12th Streets, Union Drydock to Stevens parking lot, Sinatra Park to Hoboken Terminal |
1.5 | City and private owners |
| 13. JFK Stadium | 10th and Jefferson Streets, adjacent to Columbus Park |
4.0 | Board of Education |
| 14. Housing Authority | 4th and Jackson Streets | 1.7 | Housing Authority |
| 15. Columbus Park | West side of Clinton Street between 9th and 10th Streets |
3.2 | Hudson County |
| 16. Lackawanna Plaza | North side of Hoboken Terminal | 0.5 | New Jersey Transit |
| 17. Shipyard Park | West side of Sinatra Drive between 12th and 13th Streets |
1.0 | Private |
| 18. Shipyard Piers | 13th and 14th Street on Hudson River | 0.7 | Private |
* Long-term land lease from Stevens Institute of Technology
SOURCES: City of Hoboken; 2002 Hoboken Master Plan Reexamination
